Connect With Us
Check out our other houses on:
| No. of Storeys: | 3.5 |
| Tenure: | 99-year Leasehold |
| Land Size: | 2,336 |
| Build-up Area: | 4,672 |
| Condition: | Renovated |
| Facing: | South |
| No. of Bedrooms | 5 |
| No. of Bathrooms | 7 |
| No. of Parking Lots | 2 |
| Lift? | Yes |
| Pool? | No |
| Asking Price: | $ 4,999,999 |
| PSF: | $ 2,140 |
| TOP Year: | |
| Granny Room: | No |
| Occupancy: | Owner Occupied |
| Sub-Divisibility: | No |
| Landed Zoning: | 3 - Storey Mixed Landed |
| Land Shape: | Irregular |
| Land Elevation: | Flat |
| Facing Object: | Landed House |
| Valuation Price: | |
| Listing ID | 23461
share this with your agent |